
Date | Home | Results | Away | Time |
---|---|---|---|---|
RED DEVILS | 0 - 2 | MONCTON UNITED | ||
RED DEVILS | 4 - 1 | NATURAL ATHLETES | ||
POPPY SHOP | 3 - 5 | RED DEVILS | ||
MONCTON UNITED | 0 - 1 | RED DEVILS | ||
NATURAL ATHLETES | 1 - 1 | RED DEVILS | ||
RED DEVILS | 1 - 0 | NATURAL ATHLETES | ||
RED DEVILS | 2 - 2 | MONCTON UNITED | ||
RED DEVILS | 8 - 2 | POPPY SHOP | ||
RED DEVILS | 4 - 3 | E-LEMONATORS |
- Leagues
- Intermediate
- Seasons
- 2021 Fall